Size chart
Knee Compression Sleeve
Size | Leg Circumference |
M | 33 - 39 cm / 13 - 15.5 inch |
L | 39 - 43 cm / 15.5 - 17 inch |
XL | 43 - 48 cm / 17 - 19 inch |
XXL | 48 cm + / 19 inch + |
* Measure your leg circumference 12 cm / 5 inch above the knee cap.
Elbow Compression Sleeve
Size | Elbow Circumference |
M | 19 - 25 cm / 7 - 10 inch |
L | 25 - 30 cm / 10 - 11.5 inch |
XL | 30 cm + / 11.5 inch + |
* Measure your elbow circumference 10 cm / 4 inch above the elbow joint.